ZIP CODE TOWN COUNTY EWR NYC West Side NYC East Side NYC Piers JFK LAG
07820 ALLAMUCHY WARREN 105 144 149 160 179 166
07401 ALLENDALE BERGEN 105 138 144 154 177 166
07821 ANDOVER SUSSEX 91 100 105 116 146 135
08801 ANNANDALE HUNTERDON 91 116 122 132 166 155
07920 BASKING RIDGE SOMERSET 66 89 94 104 122 111
07002 BAYONNE HUDSON 69 83 88 99 111 106
07921 BEDMINSTER SOMERSET 69 89 94 104 122 111
08502 BELLE MEAD SOMERSET 100 116 122 132 155 146
07109 BELLEVILLE ESSEX 61 78 83 93 111 94
07621 BERGENFIELD BERGEN 72 78 83 93 105 94
07922 BERKLEY HEIGHTS UNION 61 78 83 93 111 94
07924 BERNARDSVILLE SOMERSET 69 89 94 104 122 111
07003 BLOOMFIELD ESSEX 61 78 83 93 111 94
07403 BLOOMINGDALE PASSAIC 80 83 88 99 116 105
08804 BLOOMSBURY HUNTERDON 111 116 122 132 166 155
07603 BOGOTA BERGEN 69 78 83 93 105 94
07005 BOONTON MORRIS 69 83 88 99 122 111
08876 BRANCHBURG SOMERSET 80 94 99 110 127 116
08807 BRIDGEWATER SOMERSET 72 94 99 110 127 116
07828 BUDD LAKE MORRIS 84 100 105 116 138 127
07405 BUTLER MORRIS 80 83 88 99 116 105
08559 BYRAM HUNTERDON 95 122 127 138 183 172
07874 BYRAM TWP. SUSSEX 91 100 105 116 146 135
07006 CALDWELL ESSEX 61 78 83 93 111 94
07072 CARLSTADT BERGEN 69 78 83 93 105 94
07009 CEDAR GROVE ESSEX 61 78 83 93 111 94
07927 CEDAR KNOLLS MORRIS 61 78 83 93 116 105
07928 CHATHAM BORO MORRIS 61 78 83 93 116 105
07928 CHATHAM TWP. MORRIS 61 78 83 93 116 105
07930 CHESTER MORRIS 80 94 99 110 135 122
07066 CLARK UNION 61 78 83 93 111 100
07010 CLIFFSIDE BERGEN 69 72 77 88 94 91
07010 CLIFFSIDE PARK BERGEN 69 72 77 88 94 91
07011 CLIFTON PASSAIC 61 72 77 88 94 91
08809 CLINTON HUNTERDON 105 138 144 154 177 166
07624 CLOSTER BERGEN 84 83 88 99 91 83
07067 COLONIA MIDDLESEX 69 83 88 99 111 100
07961 CONVENT STATION MORRIS 61 78 83 93 116 105
08512 CRANBURY MIDDLESEX 95 105 111 121 138 127
07016 CRANFORD UNION 61 78 83 93 111 94
07626 CRESSKILL BERGEN 87 78 83 93 111 78
08810 DAYTON MIDDLESEX 95 116 122 132 144 127
07627 DEMAREST BERGEN 84 83 88 99 94 91
07834 DENVILLE MORRIS 80 105 111 121 135 122
07801 DOVER MORRIS 69 94 99 110 122 111
07628 DUMONT BERGEN 72 83 88 99 105 94
08812 DUNELLEN MIDDLESEX 80 127 133 143 157 146
08816 EAST BRUNSWICK MIDDLESEX 95 116 122 132 144 127
07936 EAST HANOVER MORRIS 61 83 88 99 111 94
0701# EAST ORANGE ESSEX 58 80 85 96 105 91
07073 EAST RUTHERFORD BERGEN 61 80 85 96 94 91
07020 EDGEWATER BERGEN 69 80 85 96 94 91
088## EDISON MIDDLESEX 69 91 96 107 105 116
0720# ELIZABETH UNION 61 83 88 99 111 94
07407 ELMWOOD PARK BERGEN 69 83 89 99 106 94
07630 EMERSON BERGEN 84 83 88 99 105 83
07631 ENGLEWOOD BERGEN 69 80 85 96 94 91
07632 ENGLEWOOD CLIFFS BERGEN 72 83 88 99 105 94
07021 ESSEX FELLS ESSEX 61 91 96 107 116 105
07704 FAIR HAVEN MONMOUTH 91 116 122 132 146 138
07410 FAIR LAWN BERGEN 69 80 85 96 105 94
07004 FAIRFIELD ESSEX 61 83 88 99 111 94
07022 FAIRVIEW BERGEN 78 80 85 96 105 83
07931 FAR HILLS SOMERSET 69 89 94 104 122 111
07836 FLANDERS MORRIS 80 105 111 121 135 122
08822 FLEMINGTON HUNTERDON 95 127 133 143 155 138
07932 FLORHAM PARK MORRIS 61 83 88 99 116 105
07024 FORT LEE BERGEN 74 72 77 88 91 83
07416 FRANKLIN SUSSEX 111 138 144 154 161 144
07417 FRANKLIN LAKES BERGEN 84 94 99 110 111 105
07860 FREDON SUSSEX 130 147 152 162 220 195
07728 FREEHOLD MONMOUTH 105 146 151 162 172 157
07026 GARFIELD BERGEN 69 83 88 99 94 91
07933 GILLETTE MORRIS 58 83 88 99 111 94
07934 GLADSTONE MORRIS 72 94 99 110 127 111
07028 GLEN RIDGE ESSEX 61 83 88 99 111 94
07452 GLEN ROCK BERGEN 69 80 85 96 91 83
07838 GREAT MEADOWS WARREN 116 155 160 171 191 177
08812 GREEN BROOK MIDDLESEX 80 127 133 143 157 146
07601 HACKENSACK BERGEN 69 83 89 99 106 94
07840 HACKETTSTOWN WARREN 95 127 133 143 146 138
07419 HAMBURG SUSSEX 105 127 133 143 155 138
07936 HANOVER MORRIS 61 91 96 107 111 94
07640 HARRINGTON PARK BERGEN 84 80 85 96 91 83
07029 HARRISON HUDSON 69 83 88 99 111 106
07604 HASBROUCK HEIGHTS BERGEN 69 83 88 99 100 91
07420 HASKELL PASSAIC 69 94 99 110 122 111
07506 HAWTHORNE PASSAIC 69 83 88 99 105 94
08829 HIGH BRIDGE HUNTERDON 105 138 144 154 177 166
08904 HIGHLAND PARK MIDDLESEX 72 94 99 110 122 111
08844 HILLSBOROUGH SOMERSET 95 127 133 143 155 146
07642 HILLSDALE BERGEN 80 83 88 99 105 94
07205 HILLSIDE UNION 69 91 96 107 116 105
07030 HOBOKEN HUDSON 69 83 88 99 111 106
07423 HOHOKUS BERGEN 72 84 89 99 99 87
07733 HOLMDEL MONMOUTH 116 183 188 199 233 213
07843 HOPATCONG SUSSEX 84 111 116 127 135 127
08830 ISELIN MIDDLESEX 69 91 96 107 105 116
08831 JAMESBURG MIDDLESEX 95 116 122 132 144 127
073## JERSEY CITY HUDSON 69 83 88 99 111 106
07032 KEARNY HUDSON 69 83 88 99 111 106
08824 KENDALL PARK MIDDLESEX 84 105 111 121 144 122
07033 KENILWORTH UNION 61 78 83 93 111 94
07847 KENVIL MORRIS 80 94 99 110 122 116
07405 KINNELON MORRIS 80 94 99 110 111 105
07848 LAFAYETTE SUSSEX 95 116 122 132 155 135
07034 LAKE HIAWATHA MORRIS 61 83 88 99 116 105
07849 LAKE HOPATCONG MORRIS 84 105 111 121 144 122
08733 LAKEHURST OCEAN 111 138 144 154 177 157
08701 LAKEWOOD OCEAN 127 146 151 162 157 138
07850 LANDING MORRIS 84 111 116 127 135 127
08735 LAVALLETTE OCEAN 111 138 144 154 177 157
08879 LAWRENCE HARBOR MIDDLESEX 84 111 116 127 135 127
08833 LEBANON HUNTERDON 84 122 127 138 155 144
07852 LEDGEWOOD MORRIS 80 94 99 110 122 116
07605 LEONIA BERGEN 69 83 89 99 106 94
07035 LINCOLN PARK MORRIS 69 91 96 107 116 105
07424 LITTLE FALLS PASSAIC 61 91 96 107 116 105
07643 LITTLE FERRY BERGEN 61 80 85 96 94 91
07039 LIVINGSTON ESSEX 61 83 88 999 111 94
07644 LODI BERGEN 80 83 89 99 106 94
07853 LONG VALLEY MORRIS 84 111 116 127 135 127
07071 LYNDHURST BERGEN 72 80 85 96 91 83
07940 MADISON MORRIS 58 83 88 99 111 94
07430 MAHWAH BERGEN 84 90 95 106 121 116
07040 MAPLEWOOD ESSEX 58 84 90 100 116 105
07746 MARLBORO MONMOUTH 105 146 151 162 172 157
07747 MATAWAN MONMOUTH 132 173 178 189 198 184
07607 MAYWOOD BERGEN 69 83 89 99 106 94
07945 MENDHAM MORRIS 76 90 95 106 116 105
08840 METUCHEN MIDDLESEX 72 91 96 107 127 111
07748 MIDDLETOWN MONMOUTH 116 183 188 199 233 213
07432 MIDLAND PARK BERGEN 72 95 100 111 116 110
07041 MILLBURN ESSEX 55 83 88 99 116 105
07803 MINE HILL MORRIS 72 94 99 110 127 116
07042 MONTCLAIR ESSEX 61 83 88 99 111 94
07645 MONTVALE BERGEN 80 83 88 99 94 91
07045 MONTVILLE MORRIS 69 91 96 107 116 105
07074 MOONACHIE BERGEN 61 80 85 96 94 91
07751 MORGANVILLE MONMOUTH 116 183 188 199 233 213
07950 MORRIS PLAINS MORRIS 69 91 96 107 122 111
07960